|
|
| Outer Banks NC Real Estate and Homes For Sale |
Corolla, Duck, Southern Shores, Kitty Hawk, Kill Devil Hills, Nags Head |
|
|
|
As you scroll down you will find the most recent monthly sales comparisons for existing home sales from Corolla through south Nags Head. Below that, the 2010 year to date vs. 2009 year end home sales are posted. Then ... below that the Beach Area Annual Sales Comparison from 2003 for existing homes is found. Why only single family home sales? This category produces the broadest base of statistics which gives the most accurate picture of the current sales climate. If you would like information on lots, condos, town homes or other types of property, e-mail me. |
Monthly Single Family Home Sales
|
July 2010 Single Family Home Sales | | Total Active | Sold | Average Sale Price | AverageDays on Market |
|---|
| Corolla oceanside | 230 | 6 | 708,150 | 227 |
|---|
| Corolla west side | 90 | 2 | 1,075,000 | 881 |
|---|
| Corolla Total | 320 | 8 | 799,863 | 391 |
|---|
| Duck oceanside | 110 | 3 | 498,333 | 139 |
|---|
| Duck west side | 22 | 2 | 448,950 | 278 |
|---|
| Duck Total | 132 | 5 | 478,850 | 194 |
|---|
| Southern Shores oceanside | 33 | 2 | 795,000 | 326 |
|---|
| Southern Shores west side | 59 | 6 | 478,208 | 280 |
|---|
| Southern Shores Total | 92 | 8 | 557,406 | 291 |
|---|
| Martins Point | 18 | | | |
|---|
Kitty Hawk oceanside | 6 | | | |
|---|
| Kitty Hawk Between Highways | 27 | | | |
|---|
| Kitty Hawk west side | 48 | 3 | 339,000 | 440 |
|---|
| Kitty Hawk Total | 99 | 3 | 339,000 | 440 |
|---|
| Kill Devil Hills oceanside | 15 | | | |
|---|
| Kill Devil Hills between highways | 48 | 2 | 262,250 | 108 |
|---|
| Kill Devil Hills west side | 118 | 15 | 229,847 | 168 |
|---|
| Colington Harbour | 66 | 5 | 257,160 | 116 |
|---|
| Colington | 25 | | | |
|---|
| Kill Devil Hills Total | 272 | 22 | 239,000 | 151 |
|---|
| Nags Head oceanside | 37 | | | |
|---|
| Nags Head between highways | 55 | 2 | 344,500 | 108 |
|---|
| Nags Head west side | 69 | 7 | 283,500 | 177 |
|---|
| South Nags Head east | 60 | 3 | 204,733 | 320 |
|---|
| South Nags Head west | 22 | 2 | 562,500 | 223 |
|---|
| Nags Head Total | 243 | 14 | 315,193 | 204 |
|---|
| OBX TOTAL | 1158 | 60 | 398,979 | 232 |
|---|
| |
June 2010 Single Family Home Sales | | Total Active | Sold | Average Sale Price | AverageDays on Market |
|---|
| Corolla oceanside | 237 | 5 | 664,500 | 356 |
|---|
| Corolla west side | 92 | 1 | 460,000 | 500 |
|---|
| Corolla Total | 329 | 6 | 630,417 | 380 |
|---|
| Duck oceanside | 110 | 11 | 726,750 | 171 |
|---|
| Duck west side | 22 | | | |
|---|
| Duck Total | 132 | 11 | 726,750 | 171 |
|---|
| Southern Shores oceanside | 35 | | | |
|---|
| Southern Shores west side | 65 | 6 | 440,975 | 330 |
|---|
| Southern Shores Total | 100 | 6 | 440,975 | 330 |
|---|
| Martins Point | 16 | 1 | 390,000 | 144 |
|---|
Kitty Hawk oceanside | 4 | | | |
|---|
| Kitty Hawk Between Highways | 25 | 1 | 322,000 | 74 |
|---|
| Kitty Hawk west side | 50 | 3 | 322,300 | 78 |
|---|
| Kitty Hawk Total | 95 | 5 | 335,780 | 91 |
|---|
| Kill Devil Hills oceanside | 16 | 1 | 1,700,000 | 427 |
|---|
| Kill Devil Hills between highways | 54 | 4 | 353,725 | 58 |
|---|
| Kill Devil Hills west side | 122 | 11 | 222,500 | 147 |
|---|
| Colington Harbour | 70 | 11 | 241,795 | 162 |
|---|
| Colington | 22 | 3 | 182,667 | 127 |
|---|
| Kill Devil Hills Total | 284 | 30 | 292,338 | 148 |
|---|
| Nags Head oceanside | 37 | 2 | 545,000 | 200 |
|---|
| Nags Head between highways | 52 | 4 | 440,200 | 152 |
|---|
| Nags Head west side | 72 | 5 | 369,260 | 148 |
|---|
| South Nags Head east | 56 | 2 | 173,750 | 120 |
|---|
| South Nags Head west | 22 | 2 | 755,000 | 471 |
|---|
| Nags Head Total | 239 | 15 | 436,973 | 195 |
|---|
| OBX TOTAL | 1179 | 73 | 430,497 | 191 |
|---|
| |
May 2010 Single Family Home Sales | | Total Active | Sold | Average Sale Price | AverageDays on Market |
|---|
| Corolla oceanside | 234 | 12 | 832,575 | 255 |
|---|
| Corolla west side | 95 | 4 | 567,500 | 239 |
|---|
| Corolla Total | 329 | 16 | 766,306 | 251 |
|---|
| Duck oceanside | 104 | 7 | 625,743 | 183 |
|---|
| Duck west side | 23 | 2 | 385,000 | 476 |
|---|
| Duck Total | 127 | 9 | 572,244 | 248 |
|---|
| Southern Shores oceanside | 35 | 1 | 1,875,000 | 61 |
|---|
| Southern Shores west side | 69 | 5 | 405,000 | 272 |
|---|
| Southern Shores Total | 104 | 6 | 650,000 | 237 |
|---|
| Martins Point | 16 | | | |
|---|
Kitty Hawk oceanside | 6 | | | |
|---|
| Kitty Hawk Between Highways | 25 | 1 | 286,500 | 272 |
|---|
| Kitty Hawk west side | 51 | 5 | 293,200 | 177 |
|---|
| Kitty Hawk Total | 98 | 6 | 292,083 | 193 |
|---|
| Kill Devil Hills oceanside | 17 | 1 | 415,000 | 209 |
|---|
| Kill Devil Hills between highways | 52 | 6 | 265,167 | 141 |
|---|
| Kill Devil Hills west side | 123 | 9 | 193,833 | 113 |
|---|
| Colington Harbour | 78 | 5 | 184,300 | 172 |
|---|
| Colington | 19 | 1 | 699,900 | 82 |
|---|
| Kill Devil Hills Total | 289 | 22 | 244,177 | 137 |
|---|
| Nags Head oceanside | 35 | 2 | 1,086,500 | 512 |
|---|
| Nags Head between highways | 54 | 6 | 537,347 | 91 |
|---|
| Nags Head west side | 68 | 2 | 292,500 | 354 |
|---|
| South Nags Head east | 56 | 4 | 228,250 | 183 |
|---|
| South Nags Head west | 26 | | | |
|---|
| Nags Head Total | 239 | 14 | 492,506 | 215 |
|---|
| OBX TOTAL | 1186 | 73 | 483,981 | 203 |
|---|
| |
April 2010 Single Family Home Sales | | Total Active | Sold | Average Sale Price | AverageDays on Market |
|---|
| Corolla oceanside | 217 | 12 | 654,764 | 233 |
|---|
| Corolla west side | 93 | 3 | 419,167 | 157 |
|---|
| Corolla Total | 310 | 15 | 607,644 | 218 |
|---|
| Duck oceanside | 104 | 5 | 852,000 | 118 |
|---|
| Duck west side | 21 | 1 | 635,000 | 151 |
|---|
| Duck Total | 125 | 6 | 815,833 | 123 |
|---|
| Southern Shores oceanside | 32 | 4 | 674,125 | 321 |
|---|
| Southern Shores west side | 64 | 2 | 272,000 | 39 |
|---|
| Southern Shores Total | 96 | 6 | 540,083 | 227 |
|---|
| Martins Point | 10 | | | |
|---|
Kitty Hawk oceanside | 6 | | | |
|---|
| Kitty Hawk Between Highways | 22 | 2 | 439,500 | 241 |
|---|
| Kitty Hawk west side | 44 | 5 | 284,980 | 240 |
|---|
| Kitty Hawk Total | 82 | 7 | 329,129 | 240 |
|---|
| Kill Devil Hills oceanside | 14 | | | |
|---|
| Kill Devil Hills between highways | 53 | 3 | 445,000 | 174 |
|---|
| Kill Devil Hills west side | 122 | 14 | 224,500 | 123 |
|---|
| Colington Harbour | 76 | 4 | 174,375 | 242 |
|---|
| Colington | 17 | 1 | 245,900 | 322 |
|---|
| Kill Devil Hills Total | 282 | 22 | 246,427 | 161 |
|---|
| Nags Head oceanside | 31 | 1 | 1,135,000 | 145 |
|---|
| Nags Head between highways | 59 | 5 | 426,680 | 114 |
|---|
| Nags Head west side | 71 | 6 | 245,083 | 143 |
|---|
| South Nags Head east | 52 | 1 | 325,000 | 407 |
|---|
| South Nags Head west | 24 | 1 | 475,000 | 213 |
|---|
| Nags Head Total | 237 | 14 | 395,636 | 157 |
|---|
| OBX TOTAL | 1132 | 70 | 435,920 | 183 |
|---|
| |
March 2010 Single Family Home Sales | | Total Active | Sold | Average Sale Price | AverageDays on Market |
|---|
| Corolla oceanside | 224 | 9 | 766,350 | 282 |
|---|
| Corolla west side | 87 | | | |
|---|
| Corolla Total | 311 | 9 | 766,350 | 282 |
|---|
| Duck oceanside | 115 | 2 | 534,750 | 152 |
|---|
| Duck west side | 20 | 1 | 660,000 | 115 |
|---|
| Duck Total | 135 | 3 | 576,500 | 139 |
|---|
| Southern Shores oceanside | 34 | 1 | 515,000 | 650 |
|---|
| Southern Shores west side | 64 | 6 | 398,650 | 246 |
|---|
| Southern Shores Total | 98 | 7 | 415,271 | 304 |
|---|
| Martins Point | 13 | 1 | 515,000 | 211 |
|---|
Kitty Hawk oceanside | 5 | 1 | 310,000 | 376 |
|---|
| Kitty Hawk Between Highways | 22 | 1 | 330,000 | 315 |
|---|
| Kitty Hawk west side | 50 | 7 | 278,571 | 168 |
|---|
| Kitty Hawk Total | 90 | 10 | 310,500 | 206 |
|---|
| Kill Devil Hills oceanside | 16 | 1 | 247,500 | 978 |
|---|
| Kill Devil Hills between highways | 62 | 6 | 315,317 | 377 |
|---|
| Kill Devil Hills west side | 134 | 8 | 274,550 | 166 |
|---|
| Colington Harbour | 74 | 6 | 262,323 | 220 |
|---|
| Colington | 15 | 1 | 318,000 | 219 |
|---|
| Kill Devil Hills Total | 301 | 22 | 283,079 | 278 |
|---|
| Nags Head oceanside | 35 | | | |
|---|
| Nags Head between highways | 66 | 3 | 502,667 | 229 |
|---|
| Nags Head west side | 69 | 6 | 304,200 | 295 |
|---|
| South Nags Head east | 52 | 2 | 206,500 | 251 |
|---|
| South Nags Head west | 23 | 1 | 382,000 | 335 |
|---|
| Nags Head Total | 245 | 12 | 344,017 | 274 |
|---|
| OBX TOTAL | 1180 | 63 | 396,738 | 262 |
|---|
| |
February 2010 Single Family Home Sales | | Total Active | Sold | Average Sale Price | AverageDays on Market |
|---|
| Corolla oceanside | 218 | 6 | 829,917 | 358 |
|---|
| Corolla west side | 84 | 2 | 437,500 | 168 |
|---|
| Corolla Total | 302 | 8 | 731,813 | 311 |
|---|
| Duck oceanside | 102 | 3 | 541,667 | 518 |
|---|
| Duck west side | 19 | | | |
|---|
| Duck Total | 121 | 3 | 541,667 | 518 |
|---|
| Southern Shores oceanside | 33 | 3 | 658,667 | 405 |
|---|
| Southern Shores west side | 56 | 4 | 354,978 | 228 |
|---|
| Southern Shores Total | 89 | 7 | 485,130 | 304 |
|---|
| Martins Point | 11 | | | |
|---|
Kitty Hawk oceanside | 5 | | | |
|---|
| Kitty Hawk Between Highways | 24 | | | |
|---|
| Kitty Hawk west side | 55 | 2 | 417,500 | 168 |
|---|
| Kitty Hawk Total | 95 | 2 | 417,500 | 168 |
|---|
| Kill Devil Hills oceanside | 20 | 1 | 1,850,000 | 30 |
|---|
| Kill Devil Hills between highways | 52 | 2 | 384,250 | 98 |
|---|
| Kill Devil Hills west side | 122 | 6 | 200,133 | 159 |
|---|
| Colington Harbour | 70 | 3 | 268,333 | 285 |
|---|
| Colington | 14 | 1 | 255,000 | 40 |
|---|
| Kill Devil Hills Total | 278 | 13 | 375,331 | 159 |
|---|
| Nags Head oceanside | 32 | 2 | 657,875 | 275 |
|---|
| Nags Head between highways | 60 | 2 | 517,500 | 181 |
|---|
| Nags Head west side | 69 | 1 | 285,000 | 118 |
|---|
| South Nags Head east | 50 | | | |
|---|
| South Nags Head west | 22 | | | |
|---|
| Nags Head Total | 233 | 5 | 527,150 | 206 |
|---|
| OBX TOTAL | 1118 | 38 | 505,933 | 253 |
|---|
| |
January 2010 Single Family Home Sales | | Total Active | Sold | Average Sale Price | AverageDays on Market |
|---|
| Corolla oceanside | 216 | 11 | 662,964 | 235 |
|---|
| Corolla west side | 80 | 2 | 409,000 | 117 |
|---|
| Corolla Total | 296 | 13 | 623,892 | 217 |
|---|
| Duck oceanside | 98 | 4 | 579,500 | 324 |
|---|
| Duck west side | | | | |
|---|
| Duck Total | 98 | 4 | 579,500 | 324 |
|---|
| Southern Shores oceanside | 32 | | | |
|---|
| Southern Shores west side | 49 | 5 | 476,000 | 164 |
|---|
| Southern Shores Total | 81 | 5 | 476,000 | 164 |
|---|
| Martins Point | 12 | | | |
|---|
Kitty Hawk oceanside | 4 | | | |
|---|
| Kitty Hawk Between Highways | 17 | 4 | 336,500 | 187 |
|---|
| Kitty Hawk west side | 48 | 2 | 316,250 | 170 |
|---|
| Kitty Hawk Total | 81 | 6 | 329,750 | 181 |
|---|
| Kill Devil Hills oceanside | 20 | | | |
|---|
| Kill Devil Hills between highways | 56 | 4 | 298,750 | 249 |
|---|
| Kill Devil Hills west side | 123 | 5 | 221,860 | 186 |
|---|
| Colington Harbour | 69 | 3 | 429,667 | 229 |
|---|
| Colington | 10 | | | |
|---|
| Kill Devil Hills Total | 278 | 12 | 299,442 | 218 |
|---|
| Nags Head oceanside | 29 | 3 | 1,163,000 | 244 |
|---|
| Nags Head between highways | 48 | 2 | 537,500 | 237 |
|---|
| Nags Head west side | 65 | 5 | 411,500 | 85 |
|---|
| South Nags Head east | 50 | | | |
|---|
| South Nags Head west | 23 | 3 | 604,333 | 167 |
|---|
| Nags Head Total | 215 | 13 | 648,808 | 167 |
|---|
| OBX TOTAL | 1066 | 53 | 505,942 | 203 |
|---|
| |
|
2010 Year to Date vs. 2009 Year End Existing Homes Sales Totals
|
Through July 2010 | 2010 Sold YTD | 2010 Average Sale Price | 2010 Average Days on Market | vs. | 2009 Total Sold | 2009 Average Sale Price | 2009 Average Days on Market |
|---|
| Corolla ocean side | 64 | 729,355 | 270 | | 75 | 741,516 | 224 |
|---|
| Corolla west side | 16 | 573,781 | 387 | | 33 | 507,516 | 245 |
|---|
| Corolla Total | 80 | 698,240 | 293 | | 108 | 670,016 | 230 |
|---|
| Duck ocean side | 37 | 680,458 | 207 | | 49 | 796,508 | 229 |
|---|
| Duck west side | 5 | 465,580 | 324 | | 9 | 608,989 | 228 |
|---|
| Duck Total | 42 | 654,877 | 221 | | 58 | 767,410 | 228 |
|---|
| Southern Shores ocean side | 10 | 784,700 | 338 | | 10 | 1,109,000 | 316 |
|---|
| Southern Shores west side | 35 | 430,897 | 251 | | 42 | 435,259 | 172 |
|---|
| Southern Shores Total | 45 | 509,520 | 270 | | 52 | 564,825 | 199 |
|---|
| Martins Point | 2 | 452,500 | 178 | | 11 | 712,818 | 306 |
|---|
| Kitty Hawk ocean side | 1 | 310,000 | 376 | | 1 | 405,000 | 121 |
|---|
| Kitty Hawk between highways | 9 | 351,500 | 210 | | 9 | 487,111 | 213 |
|---|
| Kitty Hawk west side | 27 | 307,122 | 203 | | 32 | 347,881 | 164 |
|---|
| Kitty Hawk Totals | 39 | 324,892 | 207 | | 53 | 448,343 | 201 |
|---|
| Kill Devil Hills ocean side | 4 | 1,053,125 | 411 | | 1 | 1,653,750 | 84 |
|---|
| Kill Devil Hills between highways | 27 | 323,028 | 195 | | 39 | 325,795 | 209 |
|---|
| Kill Devil Hills west side | 69 | 225,677 | 147 | | 137 | 222,076 | 152 |
|---|
| Colington Harbour | 41 | 243,500 | 176 | | 54 | 272,222 | 196 |
|---|
| Colington | 8 | 290,413 | 184 | | 10 | 235,230 | 106 |
|---|
| Kill Devil Hills Total | 149 | 273,911 | 173 | | 241 | 256,583 | 169 |
|---|
| Nags Head ocean side | 12 | 912,729 | 256 | | 15 | 918,867 | 304 |
|---|
| Nags Head between highways | 24 | 476,053 | 144 | | 28 | 461,232 | 193 |
|---|
| Nags Head west side | 32 | 314,188 | 183 | | 47 | 315,140 | 199 |
|---|
| South Nags Head east | 13 | 231,746 | 222 | | 13 | 461,867 | 241 |
|---|
| South Nags Head west | 9 | 589,444 | 183 | | 8 | 394,313 | 141 |
|---|
Nags Head Total | 90 | 452,775 | 197 | | 11 | 456,467 | 212 |
|---|
| OBX TOTAL | 445 | 450,620 | 217 | | 623 | 453,465 | 198 |
|---|
|
Beach Area Existing Home Sales Comparison from 2003
|
| | Units Sold | Difference from Previous Year | % Difference | Average Cost | Difference from Previous Year | % Difference | | 2003 | 1191 | | | 492,601 | | | | 2004 | 1556 | 365 | 30.6 | 569,044 | 76,443 | 15.5% | | 2005 | 1266 | (290) | (18.6) | 639,826 | 70,782 | 12.4% | | 2006 | 670 | (596) | (47.1) | 587,624 | (52,202) | (8.2%) | | 2007 | 700 | 30 | 4.5 | 561,707 | (25.917) | (4.4%) | | 2008 | 570 | (130) | (18.6) | 501,092 | (60,615) | 10.8%) | | 2009 | 623 | 53 | 9.3% | 450,847 | (50,245) | (10.0%) | | 2010 | | | | | | | | | | | | | | |
|
|
|
|